| June 2007 |
| June 12-13, 2007 | Intro to STATISTICA | Chicago, IL |
| June 14, 2007 | ANOVA & Regression | Chicago, IL |
| June 26-27, 2007 | Intro to STATISTICA | Tulsa, OK |
| June 28, 2007 | Multivariate Analysis | Tulsa, OK |
| June 29, 2007 | ANOVA & Regression | Tulsa, OK |
| July 2007 |
| July 10-11, 2007 | Intro to STATISTICA | Tulsa, OK |
| July 12, 2007 | SVB | Tulsa, OK |
| August 2007 |
| August 6-7, 2007 | Intro to STATISTICA | Tulsa, OK |
| August 8-9, 2007 | Data Miner | Tulsa, OK |
| August 10, 2007 | Neural Networks | Tulsa, OK |
| August 28-29, 2007 | Intro to STATISTICA | New York City, NY |
| August 30, 2007 | DOE | New York City, NY |
| September 2007 |
| September 11-12, 2007 | Intro to STATISTICA | Tulsa, OK |
| September 13, 2007 | Neural Networks | Tulsa, OK |
| September 25-26, 2007 | Intro to STATISTICA | Tulsa, OK |
| September 27, 2007 | ANOVA & Regression | Tulsa, OK |
| September 28, 2007 | SVB | Tulsa, OK |
| October 2007 |
| October 16-17, 2007 | Intro to STATISTICA | Tulsa, OK |
| October 18, 2007 | DOE | Tulsa, OK |
| October 19, 2007 | SPC | Tulsa, OK |
| October 23-24, 2007 | Intro to STATISTICA | Providence, RI |
| October 25, 2007 | SPC | Providence, RI |
| November 2007 |
| November 5-6, 2007 | Intro to STATISTICA | Tulsa, OK |
| November 7-8, 2007 | Data Miner | Tulsa, OK |
| November 9, 2007 | Neural Networks | Tulsa, OK |
| December 2007 |
| December 4-5, 2007 | Intro to STATISTICA | Atlanta, GA |
| December 6, 2007 | ANOVA & Regression | Atlanta, GA |
| Back to Top |
| Request Quote |
| StatSoft Home Page |
| Back to Training Courses Page |
![[StatSoft]](../images/sssmall.gif)
2300 East 14th Street, Tulsa, OK 74104
Phone: (918) 749-1119; Fax: (918) 749-2217
e-mail: info@statsoft.com
©Copyright StatSoft, Inc., 1984-2008.
StatSoft, StatSoft logo, and STATISTICA, are trademarks of StatSoft, Inc.